| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| POGA BHE | 2025/01/24 10:03:13 | 301.8 d | 2025/01/24 10:03:13 | n/a | n/a |
| POGA BHN | 2025/01/24 09:57:18 | 301.8 d | 2025/01/24 09:57:18 | n/a | n/a |
| POGA BHZ | 2025/01/24 10:02:58 | 301.8 d | 2025/01/24 10:02:58 | n/a | n/a |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station POGA
| Last updated 2025/11/22 04:38:42 UTC | GEOFON |