Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
COLD BHE | 2025/10/16 08:18:11 | 43.0 s | 2025/10/16 08:18:40 | 13.0 s | 29.0 s |
COLD BHN | 2025/10/16 08:18:07 | 47.0 s | 2025/10/16 08:18:40 | 13.0 s | 33.0 s |
COLD BHZ | 2025/10/16 08:18:11 | 43.0 s | 2025/10/16 08:18:40 | 13.0 s | 29.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station COLD
Last updated 2025/10/16 08:18:54 UTC | GEOFON |