Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
RDOG BHE | 2025/07/12 08:51:04 | 55.0 s | 2025/07/12 08:51:51 | 8.0 s | 47.0 s |
RDOG BHN | 2025/07/12 08:51:15 | 43.0 s | 2025/07/12 08:51:42 | 16.0 s | 26.0 s |
RDOG BHZ | 2025/07/12 08:51:07 | 52.0 s | 2025/07/12 08:51:51 | 8.0 s | 43.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station RDOG
Last updated 2025/07/12 08:51:59 UTC | GEOFON |