Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
R02C2 00.EHE | 2024/09/27 11:12:42 | 54.9 d | 2024/09/27 11:12:42 | n/a | n/a |
R02C2 00.EHN | 2024/09/27 11:12:39 | 54.9 d | 2024/09/27 11:12:39 | n/a | n/a |
R02C2 00.EHZ | 2024/09/27 11:12:43 | 54.9 d | 2024/09/27 11:12:43 | n/a | n/a |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station R02C2
Last updated 2024/11/21 09:46:46 UTC | GEOFON |