Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
R34E2 00.EHE | 2024/09/27 11:12:40 | 54.9 d | 2024/09/27 11:12:40 | n/a | n/a |
R34E2 00.EHN | 2024/09/27 11:12:41 | 54.9 d | 2024/09/27 11:12:41 | n/a | n/a |
R34E2 00.EHZ | 2024/09/27 11:12:43 | 54.9 d | 2024/09/27 11:12:43 | n/a | n/a |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station R34E2
Last updated 2024/11/21 09:49:47 UTC | GEOFON |