Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
R5F0D 00.EHE | 2024/02/16 03:09:42 | 279.3 d | 2024/02/16 03:09:42 | n/a | n/a |
R5F0D 00.EHN | 2024/02/16 03:09:41 | 279.3 d | 2024/02/16 03:09:41 | n/a | n/a |
R5F0D 00.EHZ | 2024/02/16 03:09:41 | 279.3 d | 2024/02/16 03:09:41 | n/a | n/a |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station R5F0D
Last updated 2024/11/21 09:43:45 UTC | GEOFON |