Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
R7042 00.EHE | 2024/12/31 17:05:10 | 24.1 d | 2024/12/31 17:05:10 | n/a | n/a |
R7042 00.EHN | 2024/12/31 17:05:13 | 24.1 d | 2024/12/31 17:05:13 | n/a | n/a |
R7042 00.EHZ | 2024/12/31 17:05:10 | 24.1 d | 2024/12/31 17:05:10 | n/a | n/a |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station R7042
Last updated 2025/01/24 18:55:32 UTC | GEOFON |