Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
R7D14 00.EHE | 2024/09/26 13:20:20 | 68.1 d | 2024/09/26 13:20:20 | n/a | n/a |
R7D14 00.EHN | 2024/09/26 13:20:22 | 68.1 d | 2024/09/26 13:20:22 | n/a | n/a |
R7D14 00.EHZ | 2024/09/26 13:20:22 | 68.1 d | 2024/09/26 13:20:22 | n/a | n/a |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station R7D14
Last updated 2024/12/03 14:52:28 UTC | GEOFON |