Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
ARPS 00.BHE | 2024/11/21 09:49:35 | 12.0 s | 2024/11/21 09:49:37 | 10.0 s | 1.0 s |
ARPS 00.BHN | 2024/11/21 09:49:44 | 3.0 s | 2024/11/21 09:49:46 | 1.0 s | 1.0 s |
ARPS 00.BHZ | 2024/11/21 09:49:41 | 6.0 s | 2024/11/21 09:49:43 | 4.0 s | 1.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station ARPS
Last updated 2024/11/21 09:49:47 UTC | GEOFON |