Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
BBOO 00.BHE | 2024/11/21 09:28:34 | 7.0 s | 2024/11/21 09:28:36 | 5.0 s | 2.0 s |
BBOO 00.BHN | 2024/11/21 09:28:34 | 7.0 s | 2024/11/21 09:28:37 | 4.0 s | 2.0 s |
BBOO 00.BHZ | 2024/11/21 09:28:35 | 6.0 s | 2024/11/21 09:28:37 | 4.0 s | 2.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station BBOO
Last updated 2024/11/21 09:28:42 UTC | GEOFON |