Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
KLBR 00.BHE | 2024/12/03 13:55:05 | 8.0 s | 2024/12/03 13:55:07 | 6.0 s | 1.0 s |
KLBR 00.BHN | 2024/12/03 13:55:04 | 9.0 s | 2024/12/03 13:55:06 | 7.0 s | 1.0 s |
KLBR 00.BHZ | 2024/12/03 13:55:08 | 5.0 s | 2024/12/03 13:55:10 | 3.0 s | 1.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station KLBR
Last updated 2024/12/03 13:55:14 UTC | GEOFON |