| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| KMBL 00.BHE | 2025/11/07 01:47:15 | 5.0 s | 2025/11/07 01:47:18 | 2.0 s | 2.0 s |
| KMBL 00.BHN | 2025/11/07 01:47:08 | 12.0 s | 2025/11/07 01:47:10 | 9.0 s | 2.0 s |
| KMBL 00.BHZ | 2025/11/07 01:47:10 | 10.0 s | 2025/11/07 01:47:12 | 7.0 s | 2.0 s |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station KMBL
| Last updated 2025/11/07 01:47:20 UTC | GEOFON |