| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| KNRA 00.BHE | 2025/11/17 07:28:16 | 5.0 s | 2025/11/17 07:28:18 | 3.0 s | 2.0 s |
| KNRA 00.BHN | 2025/11/17 07:28:17 | 4.0 s | 2025/11/17 07:28:19 | 2.0 s | 1.0 s |
| KNRA 00.BHZ | 2025/11/17 07:28:15 | 6.0 s | 2025/11/17 07:28:17 | 4.0 s | 2.0 s |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station KNRA
| Last updated 2025/11/17 07:28:22 UTC | GEOFON |