Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
KNRA 00.BHE | 2025/07/15 22:30:06 | 6.0 s | 2025/07/15 22:30:08 | 3.0 s | 2.0 s |
KNRA 00.BHN | 2025/07/15 22:30:02 | 9.0 s | 2025/07/15 22:30:04 | 7.0 s | 1.0 s |
KNRA 00.BHZ | 2025/07/15 22:30:01 | 10.0 s | 2025/07/15 22:30:03 | 8.0 s | 2.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station KNRA
Last updated 2025/07/15 22:30:12 UTC | GEOFON |