Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
MANU 00.BHE | 2022/11/03 02:05:40 | 763.8 d | 2022/11/03 02:05:40 | n/a | n/a |
MANU 00.BHN | 2022/11/03 02:05:44 | 763.8 d | 2022/11/03 02:05:44 | n/a | n/a |
MANU 00.BHZ | 2022/11/03 02:05:44 | 763.8 d | 2022/11/03 02:05:44 | n/a | n/a |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station MANU
Last updated 2024/12/05 20:18:00 UTC | GEOFON |