Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
MAW BHE | 2025/02/17 07:33:38 | 28.0 s | 2025/02/17 07:34:02 | 4.0 s | 24.0 s |
MAW BHN | 2025/02/17 07:33:36 | 30.0 s | 2025/02/17 07:34:02 | 4.0 s | 25.0 s |
MAW BHZ | 2025/02/17 07:33:35 | 31.0 s | 2025/02/17 07:34:02 | 4.0 s | 27.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station MAW
Last updated 2025/02/17 07:34:07 UTC | GEOFON |