| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| MAW BHE | 2025/10/25 16:20:11 | 3.8 m | 2025/10/25 16:23:51 | 8.0 s | 3.7 m |
| MAW BHN | 2025/10/25 16:20:11 | 3.8 m | 2025/10/25 16:23:51 | 8.0 s | 3.7 m |
| MAW BHZ | 2025/10/25 16:20:16 | 3.7 m | 2025/10/25 16:23:51 | 8.0 s | 3.6 m |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station MAW
| Last updated 2025/10/25 16:24:00 UTC | GEOFON |