Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
MAW BHE | 2024/12/05 19:26:10 | 36.0 s | 2024/12/05 19:26:39 | 7.0 s | 28.0 s |
MAW BHN | 2024/12/05 19:26:10 | 36.0 s | 2024/12/05 19:26:39 | 7.0 s | 28.0 s |
MAW BHZ | 2024/12/05 19:26:03 | 43.0 s | 2024/12/05 19:26:39 | 7.0 s | 35.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station MAW
Last updated 2024/12/05 19:26:47 UTC | GEOFON |