| Station/ Channel | Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| MCQ 00.BHE | 2025/10/31 11:52:18 | 4.0 s | 2025/10/31 11:52:20 | 2.0 s | 2.0 s | 
| MCQ 00.BHN | 2025/10/31 11:52:15 | 7.0 s | 2025/10/31 11:52:17 | 5.0 s | 2.0 s | 
| MCQ 00.BHZ | 2025/10/31 11:52:15 | 6.0 s | 2025/10/31 11:52:17 | 4.0 s | 1.0 s | 
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d | 
How to interpret these numbers?
View a live seismogram of station MCQ
| Last updated 2025/10/31 11:52:22 UTC | GEOFON |