| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| MCQ 00.BHE | 2025/11/22 04:38:36 | 6.0 s | 2025/11/22 04:38:38 | 4.0 s | 2.0 s |
| MCQ 00.BHN | 2025/11/22 04:38:38 | 4.0 s | 2025/11/22 04:38:40 | 2.0 s | 2.0 s |
| MCQ 00.BHZ | 2025/11/22 04:38:35 | 7.0 s | 2025/11/22 04:38:37 | 4.0 s | 2.0 s |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station MCQ
| Last updated 2025/11/22 04:38:42 UTC | GEOFON |