Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
MEEK BHE | 2025/06/01 05:30:42 | 21.0 s | 2025/06/01 05:31:03 | 0.0 s | 21.0 s |
MEEK BHN | 2025/06/01 05:30:47 | 17.0 s | 2025/06/01 05:31:03 | 0.0 s | 16.0 s |
MEEK BHZ | 2025/06/01 05:30:45 | 18.0 s | 2025/06/01 05:31:03 | 0.0 s | 17.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station MEEK
Last updated 2025/06/01 05:31:04 UTC | GEOFON |