Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
MGCD 00.BHE | 2024/11/21 06:32:02 | 3.3 h | 2024/11/21 07:49:21 | 2.0 h | 77.3 m |
MGCD 00.BHN | 2024/11/21 06:32:11 | 3.3 h | 2024/11/21 07:49:21 | 2.0 h | 77.2 m |
MGCD 00.BHZ | 2024/11/21 06:32:08 | 3.3 h | 2024/11/21 07:49:21 | 2.0 h | 77.2 m |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station MGCD
Last updated 2024/11/21 09:49:47 UTC | GEOFON |