| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| MGCD 00.BHE | 2025/10/27 12:02:31 | 8.0 s | 2025/10/27 12:02:34 | 5.0 s | 2.0 s |
| MGCD 00.BHN | 2025/10/27 12:02:34 | 5.0 s | 2025/10/27 12:02:37 | 2.0 s | 2.0 s |
| MGCD 00.BHZ | 2025/10/27 12:02:29 | 10.0 s | 2025/10/27 12:02:31 | 8.0 s | 2.0 s |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station MGCD
| Last updated 2025/10/27 12:02:40 UTC | GEOFON |