Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
MOO 00.BHE | 2024/11/21 09:37:40 | 4.0 s | 2024/11/21 09:37:43 | 1.0 s | 2.0 s |
MOO 00.BHN | 2024/11/21 09:37:34 | 9.0 s | 2024/11/21 09:37:37 | 7.0 s | 2.0 s |
MOO 00.BHZ | 2024/11/21 09:37:31 | 12.0 s | 2024/11/21 09:37:34 | 10.0 s | 2.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station MOO
Last updated 2024/11/21 09:37:44 UTC | GEOFON |