Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
MOO 00.BHE | 2024/12/06 07:50:54 | 4.0 s | 2024/12/06 07:50:57 | 1.0 s | 2.0 s |
MOO 00.BHN | 2024/12/06 07:50:49 | 10.0 s | 2024/12/06 07:50:51 | 7.0 s | 2.0 s |
MOO 00.BHZ | 2024/12/06 07:50:52 | 7.0 s | 2024/12/06 07:50:54 | 5.0 s | 2.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station MOO
Last updated 2024/12/06 07:50:59 UTC | GEOFON |