| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| MOO 00.BHE | 2025/11/02 13:35:39 | 4.0 s | 2025/11/02 13:35:41 | 2.0 s | 1.0 s |
| MOO 00.BHN | 2025/11/02 13:35:37 | 6.0 s | 2025/11/02 13:35:39 | 3.0 s | 2.0 s |
| MOO 00.BHZ | 2025/11/02 13:35:40 | 2.0 s | 2025/11/02 13:35:42 | 0.0 s | 1.0 s |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station MOO
| Last updated 2025/11/02 13:35:43 UTC | GEOFON |