Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
MOO 00.BHE | 2025/06/01 05:27:54 | 9.0 s | 2025/06/01 05:27:56 | 7.0 s | 2.0 s |
MOO 00.BHN | 2025/06/01 05:27:59 | 3.0 s | 2025/06/01 05:28:02 | 1.0 s | 2.0 s |
MOO 00.BHZ | 2025/06/01 05:27:52 | 10.0 s | 2025/06/01 05:27:54 | 8.0 s | 2.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station MOO
Last updated 2025/06/01 05:28:03 UTC | GEOFON |