Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
MORW 00.BHE | 2025/02/17 07:27:59 | 6.0 s | 2025/02/17 07:28:02 | 3.0 s | 3.0 s |
MORW 00.BHN | 2025/02/17 07:27:53 | 11.0 s | 2025/02/17 07:27:57 | 8.0 s | 3.0 s |
MORW 00.BHZ | 2025/02/17 07:27:59 | 5.0 s | 2025/02/17 07:28:03 | 2.0 s | 3.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station MORW
Last updated 2025/02/17 07:28:05 UTC | GEOFON |