| Station/ Channel  | 
      Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| MTN 00.BHE | 2025/11/04 05:58:40 | 6.0 s | 2025/11/04 05:58:42 | 4.0 s | 2.0 s | 
| MTN 00.BHN | 2025/11/04 05:58:39 | 6.0 s | 2025/11/04 05:58:41 | 4.0 s | 2.0 s | 
| MTN 00.BHZ | 2025/11/04 05:58:36 | 9.0 s | 2025/11/04 05:58:38 | 7.0 s | 2.0 s | 
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d | 
How to interpret these numbers?
View a live seismogram of station MTN
| Last updated 2025/11/04 05:58:46 UTC | GEOFON |