Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
MTSU SHE | 2023/10/28 20:10:47 | 389.6 d | 2023/10/28 20:10:47 | n/a | n/a |
MTSU SHN | 2023/10/28 20:10:47 | 389.6 d | 2023/10/28 20:10:47 | n/a | n/a |
MTSU SHZ | 2023/10/28 20:10:47 | 389.6 d | 2023/10/28 20:10:47 | n/a | n/a |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station MTSU
Last updated 2024/11/21 09:28:42 UTC | GEOFON |