Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
QIS 00.BHE | 2024/12/05 20:17:48 | 11.0 s | 2024/12/05 20:17:51 | 9.0 s | 2.0 s |
QIS 00.BHN | 2024/12/05 20:17:56 | 4.0 s | 2024/12/05 20:17:59 | 1.0 s | 3.0 s |
QIS 00.BHZ | 2024/12/05 20:17:49 | 11.0 s | 2024/12/05 20:17:51 | 8.0 s | 2.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station QIS
Last updated 2024/12/05 20:18:00 UTC | GEOFON |