| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| RKGY 00.BH1 | 2025/11/22 03:51:46 | 46.9 m | 2025/11/22 04:38:42 | 0.0 s | 46.9 m |
| RKGY 00.BH2 | 2025/11/22 03:51:46 | 46.9 m | 2025/11/22 04:38:42 | 0.0 s | 46.9 m |
| RKGY 00.BHZ | 2025/11/22 03:51:46 | 46.9 m | 2025/11/22 04:38:42 | 0.0 s | 46.9 m |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station RKGY
| Last updated 2025/11/22 04:38:42 UTC | GEOFON |