| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| RMQ SHE | 2061/06/06 12:39:37 | -1123837961.0 s | 2061/06/06 12:39:37 | n/a | n/a |
| RMQ SHN | 2061/06/06 12:39:37 | -1123837961.0 s | 2061/06/06 12:39:37 | n/a | n/a |
| RMQ SHZ | 2061/06/06 12:39:37 | -1123837961.0 s | 2061/06/06 12:39:37 | n/a | n/a |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station RMQ
| Last updated 2025/10/26 03:26:57 UTC | GEOFON |