Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
TOO 00.BHE | 2024/11/21 09:31:36 | 6.0 s | 2024/11/21 09:31:40 | 2.0 s | 3.0 s |
TOO 00.BHN | 2024/11/21 09:31:35 | 6.0 s | 2024/11/21 09:31:39 | 3.0 s | 3.0 s |
TOO 00.BHZ | 2024/11/21 09:31:36 | 6.0 s | 2024/11/21 09:31:40 | 2.0 s | 3.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station TOO
Last updated 2024/11/21 09:31:42 UTC | GEOFON |