Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
XMI BHE | 2025/01/03 19:17:46 | 21.1 d | 2025/01/03 19:17:46 | n/a | n/a |
XMI BHN | 2025/01/03 19:17:46 | 21.1 d | 2025/01/03 19:17:46 | n/a | n/a |
XMI BHZ | 2025/01/03 19:17:49 | 21.1 d | 2025/01/03 19:17:49 | n/a | n/a |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station XMI
Last updated 2025/01/24 20:44:01 UTC | GEOFON |