Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
AP02 BHE | 2025/01/24 21:01:39 | 26.0 s | 2025/01/24 21:02:02 | 2.0 s | 23.0 s |
AP02 BHN | 2025/01/24 21:01:31 | 33.0 s | 2025/01/24 21:02:02 | 2.0 s | 31.0 s |
AP02 BHZ | 2025/01/24 21:01:26 | 39.0 s | 2025/01/24 21:02:02 | 2.0 s | 36.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station AP02
Last updated 2025/01/24 21:02:05 UTC | GEOFON |