Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
AP02 BHE | 2025/06/01 04:35:45 | 64.0 s | 2025/06/01 04:36:03 | 46.0 s | 18.0 s |
AP02 BHN | 2025/06/01 04:35:48 | 61.0 s | 2025/06/01 04:36:03 | 46.0 s | 15.0 s |
AP02 BHZ | 2025/06/01 04:36:15 | 34.0 s | 2025/06/01 04:36:36 | 13.0 s | 20.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station AP02
Last updated 2025/06/01 04:36:50 UTC | GEOFON |