Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
AP02 BHE | 2025/07/17 09:55:19 | 37.0 s | 2025/07/17 09:55:48 | 8.0 s | 28.0 s |
AP02 BHN | 2025/07/17 09:55:31 | 25.0 s | 2025/07/17 09:55:48 | 8.0 s | 17.0 s |
AP02 BHZ | 2025/07/17 09:55:16 | 40.0 s | 2025/07/17 09:55:48 | 8.0 s | 31.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station AP02
Last updated 2025/07/17 09:55:56 UTC | GEOFON |