Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
AP02 BHE | 2025/07/09 22:38:50 | 41.0 s | 2025/07/09 22:39:18 | 12.0 s | 28.0 s |
AP02 BHN | 2025/07/09 22:39:11 | 20.0 s | 2025/07/09 22:39:18 | 12.0 s | 7.0 s |
AP02 BHZ | 2025/07/09 22:38:33 | 57.0 s | 2025/07/09 22:39:18 | 12.0 s | 44.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station AP02
Last updated 2025/07/09 22:39:31 UTC | GEOFON |