| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| AP02 BHE | 2025/10/30 00:38:31 | 58.0 s | 2025/10/30 00:38:47 | 42.0 s | 16.0 s |
| AP02 BHN | 2025/10/30 00:38:40 | 49.0 s | 2025/10/30 00:38:47 | 42.0 s | 6.0 s |
| AP02 BHZ | 2025/10/30 00:38:55 | 34.0 s | 2025/10/30 00:39:12 | 17.0 s | 17.0 s |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station AP02
| Last updated 2025/10/30 00:39:30 UTC | GEOFON |