Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
AP02 BHE | 2024/11/18 18:50:05 | 2.6 d | 2024/11/18 18:55:35 | 2.6 d | 5.5 m |
AP02 BHN | 2024/11/18 18:50:05 | 2.6 d | 2024/11/18 18:55:35 | 2.6 d | 5.5 m |
AP02 BHZ | 2024/11/18 18:50:05 | 2.6 d | 2024/11/18 18:56:25 | 2.6 d | 6.3 m |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station AP02
Last updated 2024/11/21 09:43:46 UTC | GEOFON |