Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
VA04 BHE | 2025/09/18 14:15:34 | 43.0 s | 2025/09/18 14:15:58 | 19.0 s | 24.0 s |
VA04 BHN | 2025/09/18 14:15:32 | 45.0 s | 2025/09/18 14:15:58 | 19.0 s | 26.0 s |
VA04 BHZ | 2025/09/18 14:15:29 | 48.0 s | 2025/09/18 14:15:58 | 18.0 s | 29.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station VA04
Last updated 2025/09/18 14:16:17 UTC | GEOFON |