Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
VA04 BHE | 2025/03/27 01:27:27 | 48.0 s | 2025/03/27 01:27:56 | 20.0 s | 28.0 s |
VA04 BHN | 2025/03/27 01:28:07 | 9.0 s | 2025/03/27 01:28:16 | 0.0 s | 9.0 s |
VA04 BHZ | 2025/03/27 01:27:33 | 43.0 s | 2025/03/27 01:27:47 | 29.0 s | 13.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station VA04
Last updated 2025/03/27 01:28:16 UTC | GEOFON |