Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
VA04 BHE | 2024/12/05 20:17:39 | 21.0 s | 2024/12/05 20:17:58 | 2.0 s | 19.0 s |
VA04 BHN | 2024/12/05 20:17:39 | 21.0 s | 2024/12/05 20:17:58 | 2.0 s | 19.0 s |
VA04 BHZ | 2024/12/05 20:17:41 | 19.0 s | 2024/12/05 20:17:58 | 2.0 s | 17.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station VA04
Last updated 2024/12/05 20:18:00 UTC | GEOFON |