| Station/ Channel | Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| VA04 BHE | 2025/10/31 14:03:15 | 102.0 s | 2025/10/31 14:03:47 | 70.0 s | 31.0 s | 
| VA04 BHN | 2025/10/31 14:03:11 | 105.0 s | 2025/10/31 14:03:47 | 70.0 s | 35.0 s | 
| VA04 BHZ | 2025/10/31 14:03:17 | 100.0 s | 2025/10/31 14:03:47 | 69.0 s | 30.0 s | 
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d | 
How to interpret these numbers?
View a live seismogram of station VA04
| Last updated 2025/10/31 14:04:57 UTC | GEOFON |