Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
VA04 BHE | 2024/11/21 09:39:54 | 50.0 s | 2024/11/21 09:40:13 | 31.0 s | 18.0 s |
VA04 BHN | 2024/11/21 09:40:19 | 26.0 s | 2024/11/21 09:40:40 | 4.0 s | 21.0 s |
VA04 BHZ | 2024/11/21 09:40:01 | 44.0 s | 2024/11/21 09:40:13 | 31.0 s | 12.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station VA04
Last updated 2024/11/21 09:40:45 UTC | GEOFON |