Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
VA04 BHE | 2025/05/29 22:13:33 | 2.3 d | 2025/05/29 22:14:03 | 2.3 d | 30.0 s |
VA04 BHN | 2025/05/29 22:13:32 | 2.3 d | 2025/05/29 22:14:26 | 2.3 d | 53.0 s |
VA04 BHZ | 2025/05/29 22:13:29 | 2.3 d | 2025/05/29 22:14:04 | 2.3 d | 34.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station VA04
Last updated 2025/06/01 05:06:58 UTC | GEOFON |