Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
GO01 BHE | 2025/10/18 04:26:20 | 118.0 m | 2025/10/18 04:32:46 | 111.6 m | 6.4 m |
GO01 BHN | 2025/10/18 04:26:20 | 118.0 m | 2025/10/18 04:32:46 | 111.6 m | 6.4 m |
GO01 BHZ | 2025/10/18 04:26:20 | 118.0 m | 2025/10/18 04:32:46 | 111.6 m | 6.4 m |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station GO01
Last updated 2025/10/18 06:24:23 UTC | GEOFON |