Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
GO01 BHE | 2025/09/16 08:01:42 | 2.5 m | 2025/09/16 08:02:24 | 108.0 s | 41.0 s |
GO01 BHN | 2025/09/16 08:01:56 | 2.2 m | 2025/09/16 08:02:24 | 108.0 s | 27.0 s |
GO01 BHZ | 2025/09/16 08:01:40 | 2.5 m | 2025/09/16 08:02:24 | 108.0 s | 44.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station GO01
Last updated 2025/09/16 08:04:12 UTC | GEOFON |