Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
GO01 BHE | 2025/06/30 21:58:51 | 36.0 s | 2025/06/30 21:58:59 | 29.0 s | 7.0 s |
GO01 BHN | 2025/06/30 21:58:46 | 41.0 s | 2025/06/30 21:58:57 | 31.0 s | 10.0 s |
GO01 BHZ | 2025/06/30 21:59:00 | 28.0 s | 2025/06/30 21:59:07 | 21.0 s | 7.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station GO01
Last updated 2025/06/30 21:59:28 UTC | GEOFON |