Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
GO01 BHE | 2025/02/17 07:45:15 | 54.0 s | 2025/02/17 07:45:44 | 25.0 s | 28.0 s |
GO01 BHN | 2025/02/17 07:45:13 | 56.0 s | 2025/02/17 07:45:44 | 25.0 s | 30.0 s |
GO01 BHZ | 2025/02/17 07:45:13 | 56.0 s | 2025/02/17 07:45:23 | 47.0 s | 9.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station GO01
Last updated 2025/02/17 07:46:10 UTC | GEOFON |