Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
GO01 BHE | 2024/11/21 09:52:32 | 16.0 s | 2024/11/21 09:52:45 | 3.0 s | 13.0 s |
GO01 BHN | 2024/11/21 09:52:31 | 16.0 s | 2024/11/21 09:52:45 | 3.0 s | 13.0 s |
GO01 BHZ | 2024/11/21 09:52:06 | 42.0 s | 2024/11/21 09:52:23 | 25.0 s | 16.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station GO01
Last updated 2024/11/21 09:52:48 UTC | GEOFON |