| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| GO01 BHE | 2025/11/21 23:16:51 | 5.4 h | 2025/11/21 23:22:21 | 5.3 h | 5.5 m |
| GO01 BHN | 2025/11/21 23:16:51 | 5.4 h | 2025/11/21 23:22:21 | 5.3 h | 5.5 m |
| GO01 BHZ | 2025/11/21 23:16:51 | 5.4 h | 2025/11/21 23:22:21 | 5.3 h | 5.5 m |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station GO01
| Last updated 2025/11/22 04:38:42 UTC | GEOFON |