Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
GO01 BHE | 2025/06/01 04:24:29 | 17.0 s | 2025/06/01 04:24:37 | 9.0 s | 7.0 s |
GO01 BHN | 2025/06/01 04:24:03 | 43.0 s | 2025/06/01 04:24:37 | 9.0 s | 34.0 s |
GO01 BHZ | 2025/06/01 04:24:22 | 24.0 s | 2025/06/01 04:24:31 | 15.0 s | 8.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station GO01
Last updated 2025/06/01 04:24:46 UTC | GEOFON |