Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
GO02 BHE | 2025/07/09 22:20:46 | 40.0 s | 2025/07/09 22:21:23 | 2.0 s | 37.0 s |
GO02 BHN | 2025/07/09 22:20:55 | 31.0 s | 2025/07/09 22:21:23 | 2.0 s | 28.0 s |
GO02 BHZ | 2025/07/09 22:21:02 | 24.0 s | 2025/07/09 22:21:23 | 2.0 s | 21.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station GO02
Last updated 2025/07/09 22:21:26 UTC | GEOFON |