Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
GO02 BHE | 2025/06/01 04:14:57 | 46.0 s | 2025/06/01 04:15:10 | 33.0 s | 12.0 s |
GO02 BHN | 2025/06/01 04:15:21 | 23.0 s | 2025/06/01 04:15:37 | 6.0 s | 16.0 s |
GO02 BHZ | 2025/06/01 04:14:36 | 68.0 s | 2025/06/01 04:14:44 | 59.0 s | 8.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station GO02
Last updated 2025/06/01 04:15:44 UTC | GEOFON |