Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
GO02 BHE | 2025/09/17 18:46:22 | 33.0 s | 2025/09/17 18:46:30 | 25.0 s | 7.0 s |
GO02 BHN | 2025/09/17 18:46:24 | 31.0 s | 2025/09/17 18:46:42 | 13.0 s | 18.0 s |
GO02 BHZ | 2025/09/17 18:46:07 | 47.0 s | 2025/09/17 18:46:20 | 35.0 s | 12.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station GO02
Last updated 2025/09/17 18:46:55 UTC | GEOFON |