Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
GO02 BHE | 2025/10/23 20:52:59 | 12.0 s | 2025/10/23 20:53:08 | 2.0 s | 9.0 s |
GO02 BHN | 2025/10/23 20:53:02 | 8.0 s | 2025/10/23 20:53:08 | 2.0 s | 6.0 s |
GO02 BHZ | 2025/10/23 20:52:38 | 32.0 s | 2025/10/23 20:52:49 | 21.0 s | 10.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station GO02
Last updated 2025/10/23 20:53:11 UTC | GEOFON |