Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
GO02 BHE | 2024/11/21 09:55:38 | 11.0 s | 2024/11/21 09:55:46 | 2.0 s | 8.0 s |
GO02 BHN | 2024/11/21 09:54:49 | 59.0 s | 2024/11/21 09:54:57 | 51.0 s | 8.0 s |
GO02 BHZ | 2024/11/21 09:55:37 | 11.0 s | 2024/11/21 09:55:46 | 2.0 s | 9.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station GO02
Last updated 2024/11/21 09:55:49 UTC | GEOFON |