| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| GO03 BHE | 2025/11/17 06:48:41 | 30.0 s | 2025/11/17 06:48:46 | 25.0 s | 5.0 s |
| GO03 BHN | 2025/11/17 06:47:58 | 73.0 s | 2025/11/17 06:48:18 | 53.0 s | 19.0 s |
| GO03 BHZ | 2025/11/17 06:48:04 | 66.0 s | 2025/11/17 06:48:26 | 45.0 s | 21.0 s |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station GO03
| Last updated 2025/11/17 06:49:11 UTC | GEOFON |