Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
GO03 BHE | 2024/11/21 09:52:38 | 9.0 s | 2024/11/21 09:52:45 | 2.0 s | 7.0 s |
GO03 BHN | 2024/11/21 09:52:08 | 39.0 s | 2024/11/21 09:52:23 | 25.0 s | 14.0 s |
GO03 BHZ | 2024/11/21 09:52:01 | 47.0 s | 2024/11/21 09:52:23 | 25.0 s | 22.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station GO03
Last updated 2024/11/21 09:52:48 UTC | GEOFON |