Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
GO03 BHE | 2025/10/16 16:23:13 | 53.0 s | 2025/10/16 16:23:27 | 39.0 s | 14.0 s |
GO03 BHN | 2025/10/16 16:23:34 | 32.0 s | 2025/10/16 16:23:54 | 12.0 s | 19.0 s |
GO03 BHZ | 2025/10/16 16:23:37 | 29.0 s | 2025/10/16 16:24:04 | 2.0 s | 27.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station GO03
Last updated 2025/10/16 16:24:07 UTC | GEOFON |