Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
GO03 BHE | 2025/06/23 03:15:09 | 77.0 s | 2025/06/23 03:15:34 | 52.0 s | 24.0 s |
GO03 BHN | 2025/06/23 03:15:29 | 57.0 s | 2025/06/23 03:16:15 | 11.0 s | 45.0 s |
GO03 BHZ | 2025/06/23 03:15:45 | 41.0 s | 2025/06/23 03:16:23 | 3.0 s | 38.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station GO03
Last updated 2025/06/23 03:16:26 UTC | GEOFON |