Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
GO03 BHE | 2025/01/24 20:31:32 | 25.0 s | 2025/01/24 20:31:51 | 6.0 s | 19.0 s |
GO03 BHN | 2025/01/24 20:31:05 | 52.0 s | 2025/01/24 20:31:16 | 41.0 s | 11.0 s |
GO03 BHZ | 2025/01/24 20:31:10 | 47.0 s | 2025/01/24 20:31:23 | 34.0 s | 13.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station GO03
Last updated 2025/01/24 20:31:57 UTC | GEOFON |