Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
GO03 BHE | 2025/09/16 01:13:50 | 38.0 s | 2025/09/16 01:14:17 | 11.0 s | 26.0 s |
GO03 BHN | 2025/09/16 01:13:45 | 43.0 s | 2025/09/16 01:14:04 | 24.0 s | 18.0 s |
GO03 BHZ | 2025/09/16 01:13:59 | 29.0 s | 2025/09/16 01:14:28 | 0.0 s | 29.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station GO03
Last updated 2025/09/16 01:14:28 UTC | GEOFON |