Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
GO03 BHE | 2025/06/01 04:17:50 | 54.0 s | 2025/06/01 04:17:57 | 47.0 s | 7.0 s |
GO03 BHN | 2025/06/01 04:18:23 | 21.0 s | 2025/06/01 04:18:43 | 2.0 s | 19.0 s |
GO03 BHZ | 2025/06/01 04:18:05 | 39.0 s | 2025/06/01 04:18:28 | 16.0 s | 22.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station GO03
Last updated 2025/06/01 04:18:45 UTC | GEOFON |