Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
GO06 BHE | 2024/12/05 20:14:30 | 29.0 s | 2024/12/05 20:14:42 | 17.0 s | 12.0 s |
GO06 BHN | 2024/12/05 20:14:25 | 34.0 s | 2024/12/05 20:14:42 | 17.0 s | 17.0 s |
GO06 BHZ | 2024/12/05 20:14:10 | 49.0 s | 2024/12/05 20:14:42 | 17.0 s | 32.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station GO06
Last updated 2024/12/05 20:14:59 UTC | GEOFON |