| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| GO06 BHE | 2025/10/30 16:08:29 | 2.6 m | 2025/10/30 16:10:05 | 57.0 s | 96.0 s |
| GO06 BHN | 2025/10/30 16:07:59 | 3.1 m | 2025/10/30 16:10:05 | 57.0 s | 2.1 m |
| GO06 BHZ | 2025/10/30 16:08:10 | 2.9 m | 2025/10/30 16:10:05 | 57.0 s | 114.0 s |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station GO06
| Last updated 2025/10/30 16:11:03 UTC | GEOFON |