Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
GO09 BHE | 2025/06/01 04:24:15 | 31.0 s | 2025/06/01 04:24:20 | 26.0 s | 5.0 s |
GO09 BHN | 2025/06/01 04:24:33 | 13.0 s | 2025/06/01 04:24:46 | 0.0 s | 12.0 s |
GO09 BHZ | 2025/06/01 04:23:53 | 53.0 s | 2025/06/01 04:24:04 | 42.0 s | 11.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station GO09
Last updated 2025/06/01 04:24:46 UTC | GEOFON |