Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
GO09 BHE | 2024/12/03 14:12:32 | 46.0 s | 2024/12/03 14:12:42 | 36.0 s | 10.0 s |
GO09 BHN | 2024/12/03 14:12:40 | 38.0 s | 2024/12/03 14:13:17 | 1.0 s | 37.0 s |
GO09 BHZ | 2024/12/03 14:12:48 | 30.0 s | 2024/12/03 14:13:17 | 0.0 s | 29.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station GO09
Last updated 2024/12/03 14:13:18 UTC | GEOFON |