Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
GO09 BHE | 2025/04/27 12:54:59 | 32.0 s | 2025/04/27 12:55:11 | 20.0 s | 11.0 s |
GO09 BHN | 2025/04/27 12:55:04 | 26.0 s | 2025/04/27 12:55:16 | 15.0 s | 11.0 s |
GO09 BHZ | 2025/04/27 12:54:34 | 56.0 s | 2025/04/27 12:54:45 | 46.0 s | 10.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station GO09
Last updated 2025/04/27 12:55:31 UTC | GEOFON |