| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| GO09 BHE | 2025/11/05 02:12:30 | 48.0 s | 2025/11/05 02:12:53 | 25.0 s | 22.0 s |
| GO09 BHN | 2025/11/05 02:12:42 | 36.0 s | 2025/11/05 02:12:53 | 25.0 s | 10.0 s |
| GO09 BHZ | 2025/11/05 02:12:32 | 46.0 s | 2025/11/05 02:13:00 | 18.0 s | 28.0 s |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station GO09
| Last updated 2025/11/05 02:13:18 UTC | GEOFON |