Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
GO10 BHE | 2024/12/06 07:53:20 | 39.0 s | 2024/12/06 07:53:38 | 22.0 s | 17.0 s |
GO10 BHN | 2024/12/06 07:53:16 | 44.0 s | 2024/12/06 07:53:38 | 22.0 s | 21.0 s |
GO10 BHZ | 2024/12/06 07:53:29 | 30.0 s | 2024/12/06 07:53:45 | 14.0 s | 15.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station GO10
Last updated 2024/12/06 07:54:00 UTC | GEOFON |