Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
BOAB BHE | 2025/06/01 05:00:04 | 51.0 s | 2025/06/01 05:00:08 | 48.0 s | 3.0 s |
BOAB BHN | 2025/06/01 05:00:06 | 50.0 s | 2025/06/01 05:00:09 | 46.0 s | 3.0 s |
BOAB BHZ | 2025/06/01 05:00:11 | 44.0 s | 2025/06/01 05:00:15 | 41.0 s | 3.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station BOAB
Last updated 2025/06/01 05:00:56 UTC | GEOFON |