Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
DAMY BHE | 2024/11/21 09:43:32 | 13.0 s | 2024/11/21 09:43:35 | 10.0 s | 2.0 s |
DAMY BHN | 2024/11/21 09:43:35 | 10.0 s | 2024/11/21 09:43:38 | 7.0 s | 2.0 s |
DAMY BHZ | 2024/11/21 09:43:38 | 7.0 s | 2024/11/21 09:43:41 | 4.0 s | 2.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station DAMY
Last updated 2024/11/21 09:43:46 UTC | GEOFON |