Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
KAAM BHE | 2023/07/13 14:32:46 | 509.0 d | 2023/07/13 14:32:46 | n/a | n/a |
KAAM BHN | 2023/07/13 14:32:51 | 509.0 d | 2023/07/13 14:32:51 | n/a | n/a |
KAAM BHZ | 2023/07/13 14:32:51 | 509.0 d | 2023/07/13 14:32:51 | n/a | n/a |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station KAAM
Last updated 2024/12/03 15:28:38 UTC | GEOFON |