Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
KMBO 00.BH1 | 2025/05/22 15:42:10 | 60.0 s | 2025/05/22 15:42:30 | 40.0 s | 19.0 s |
KMBO 00.BH2 | 2025/05/22 15:42:36 | 34.0 s | 2025/05/22 15:42:51 | 19.0 s | 14.0 s |
KMBO 00.BHZ | 2025/05/22 15:42:15 | 55.0 s | 2025/05/22 15:42:42 | 27.0 s | 27.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station KMBO
Last updated 2025/05/22 15:43:10 UTC | GEOFON |