| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| KMBO 00.BH1 | 2025/10/27 11:46:40 | 56.0 s | 2025/10/27 11:47:12 | 23.0 s | 32.0 s |
| KMBO 00.BH2 | 2025/10/27 11:46:33 | 62.0 s | 2025/10/27 11:46:52 | 43.0 s | 18.0 s |
| KMBO 00.BHZ | 2025/10/27 11:46:34 | 61.0 s | 2025/10/27 11:46:55 | 40.0 s | 21.0 s |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station KMBO
| Last updated 2025/10/27 11:47:36 UTC | GEOFON |