Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
KMBO 00.BH1 | 2024/11/21 09:48:59 | 48.0 s | 2024/11/21 09:49:12 | 35.0 s | 13.0 s |
KMBO 00.BH2 | 2024/11/21 09:49:05 | 41.0 s | 2024/11/21 09:49:36 | 11.0 s | 30.0 s |
KMBO 00.BHZ | 2024/11/21 09:48:54 | 52.0 s | 2024/11/21 09:49:12 | 35.0 s | 17.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station KMBO
Last updated 2024/11/21 09:49:47 UTC | GEOFON |