Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
KMBO 00.BH1 | 2025/07/05 20:03:38 | 26.0 s | 2025/07/05 20:03:52 | 11.0 s | 14.0 s |
KMBO 00.BH2 | 2025/07/05 20:03:43 | 21.0 s | 2025/07/05 20:03:53 | 11.0 s | 9.0 s |
KMBO 00.BHZ | 2025/07/05 20:03:10 | 54.0 s | 2025/07/05 20:03:32 | 31.0 s | 22.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station KMBO
Last updated 2025/07/05 20:04:04 UTC | GEOFON |