Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
KMBO 00.BH1 | 2024/12/05 18:53:05 | 33.0 s | 2024/12/05 18:53:28 | 10.0 s | 23.0 s |
KMBO 00.BH2 | 2024/12/05 18:53:02 | 36.0 s | 2024/12/05 18:53:18 | 20.0 s | 16.0 s |
KMBO 00.BHZ | 2024/12/05 18:52:59 | 39.0 s | 2024/12/05 18:53:19 | 19.0 s | 20.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station KMBO
Last updated 2024/12/05 18:53:38 UTC | GEOFON |