| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| KMBO 00.BH1 | 2025/11/22 04:38:16 | 26.0 s | 2025/11/22 04:38:37 | 5.0 s | 21.0 s |
| KMBO 00.BH2 | 2025/11/22 04:37:35 | 67.0 s | 2025/11/22 04:37:58 | 44.0 s | 22.0 s |
| KMBO 00.BHZ | 2025/11/22 04:37:52 | 50.0 s | 2025/11/22 04:38:27 | 15.0 s | 35.0 s |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station KMBO
| Last updated 2025/11/22 04:38:42 UTC | GEOFON |