| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| LODK BHE | 2022/10/27 18:04:33 | 1105.9 d | 2022/10/27 18:04:33 | n/a | n/a |
| LODK BHN | 2022/10/27 18:04:18 | 1105.9 d | 2022/10/27 18:04:18 | n/a | n/a |
| LODK BHZ | 2022/10/27 18:04:28 | 1105.9 d | 2022/10/27 18:04:28 | n/a | n/a |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station LODK
| Last updated 2025/11/06 15:05:24 UTC | GEOFON |