| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| CPUP 00.BHE | 2025/11/22 04:38:07 | 35.0 s | 2025/11/22 04:38:36 | 6.0 s | 29.0 s |
| CPUP 00.BHN | 2025/11/22 04:38:09 | 33.0 s | 2025/11/22 04:38:36 | 6.0 s | 26.0 s |
| CPUP 00.BHZ | 2025/11/22 04:38:06 | 36.0 s | 2025/11/22 04:38:36 | 6.0 s | 29.0 s |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station CPUP
| Last updated 2025/11/22 04:38:42 UTC | GEOFON |