| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| LBTB 00.BHE | 2025/11/22 04:37:40 | 62.0 s | 2025/11/22 04:38:34 | 8.0 s | 54.0 s |
| LBTB 00.BHN | 2025/11/22 04:37:40 | 62.0 s | 2025/11/22 04:38:34 | 8.0 s | 54.0 s |
| LBTB 00.BHZ | 2025/11/22 04:37:40 | 62.0 s | 2025/11/22 04:38:34 | 8.0 s | 54.0 s |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station LBTB
| Last updated 2025/11/22 04:38:42 UTC | GEOFON |