| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| AIS 00.BHE | 2025/01/16 08:36:38 | 286.4 d | 2025/01/16 08:36:38 | n/a | n/a |
| AIS 00.BHN | 2025/01/16 08:36:42 | 286.4 d | 2025/01/16 08:36:42 | n/a | n/a |
| AIS 00.BHZ | 2025/01/16 08:36:42 | 286.4 d | 2025/01/16 08:36:42 | n/a | n/a |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station AIS
| Last updated 2025/10/29 17:28:58 UTC | GEOFON |