Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
CCD 00.BHE | 2025/10/21 16:52:40 | 67.6 m | 2025/10/21 16:53:06 | 67.2 m | 25.0 s |
CCD 00.BHN | 2025/10/21 16:52:37 | 67.7 m | 2025/10/21 16:52:49 | 67.5 m | 12.0 s |
CCD 00.BHZ | 2025/10/21 16:52:38 | 67.6 m | 2025/10/21 16:53:19 | 67.0 m | 40.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station CCD
Last updated 2025/10/21 18:00:17 UTC | GEOFON |