Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
RER 00.BHE | 2025/02/17 07:48:19 | 51.0 s | 2025/02/17 07:48:33 | 37.0 s | 13.0 s |
RER 00.BHN | 2025/02/17 07:48:21 | 49.0 s | 2025/02/17 07:48:33 | 37.0 s | 12.0 s |
RER 00.BHZ | 2025/02/17 07:48:20 | 50.0 s | 2025/02/17 07:48:43 | 27.0 s | 22.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station RER
Last updated 2025/02/17 07:49:11 UTC | GEOFON |