| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| ROCAM 00.BHE | 2025/11/22 04:37:54 | 48.0 s | 2025/11/22 04:38:21 | 21.0 s | 26.0 s |
| ROCAM 00.BHN | 2025/11/22 04:37:34 | 68.0 s | 2025/11/22 04:37:56 | 46.0 s | 21.0 s |
| ROCAM 00.BHZ | 2025/11/22 04:38:19 | 23.0 s | 2025/11/22 04:38:37 | 5.0 s | 17.0 s |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station ROCAM
| Last updated 2025/11/22 04:38:42 UTC | GEOFON |