Station/ Channel |
Data |
Feed |
Diff. |
Last Sample |
Latency |
Last Received |
Latency |
AAFM BHE | 2025/06/01 04:36:32 | 17.0 s | 2025/06/01 04:36:34 | 15.0 s | 1.0 s |
AAFM BHN | 2025/06/01 04:36:45 | 4.0 s | 2025/06/01 04:36:48 | 2.0 s | 2.0 s |
AAFM BHZ | 2025/06/01 04:36:32 | 18.0 s | 2025/06/01 04:36:34 | 15.0 s | 2.0 s |
AAFM HNE | 2025/06/01 04:36:45 | 4.0 s | 2025/06/01 04:36:46 | 3.0 s | 0.0 s |
AAFM HNN | 2025/06/01 04:36:46 | 3.0 s | 2025/06/01 04:36:47 | 2.0 s | 0.0 s |
AAFM HNZ | 2025/06/01 04:36:48 | 1.0 s | 2025/06/01 04:36:49 | 0.0 s | 0.0 s |
AAFM LHE | 2025/06/01 04:36:05 | 45.0 s | 2025/06/01 04:36:22 | 27.0 s | 17.0 s |
AAFM LHN | 2025/06/01 04:29:40 | 7.2 m | 2025/06/01 04:29:58 | 6.8 m | 18.0 s |
AAFM LHZ | 2025/06/01 04:32:41 | 4.2 m | 2025/06/01 04:32:59 | 3.8 m | 18.0 s |
AAFM SHE | 2025/06/01 04:36:48 | 2.0 s | 2025/06/01 04:36:49 | 0.0 s | 1.0 s |
AAFM SHN | 2025/06/01 04:36:42 | 7.0 s | 2025/06/01 04:36:43 | 6.0 s | 0.0 s |
AAFM SHZ | 2025/06/01 04:36:45 | 4.0 s | 2025/06/01 04:36:46 | 3.0 s | 0.0 s |
Latencies:
<30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station AAFM