Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| AAI HNE | 2025/11/20 02:28:19 | 72.3 m | 2025/11/20 02:28:24 | 72.2 m | 4.0 s |
| AAI HNN | 2025/11/20 02:28:23 | 72.2 m | 2025/11/20 02:28:27 | 72.1 m | 4.0 s |
| AAI HNZ | 2025/11/20 02:28:20 | 72.2 m | 2025/11/20 02:28:24 | 72.2 m | 4.0 s |
| AAI SHE | 2025/11/20 02:28:19 | 72.3 m | 2025/11/20 02:28:21 | 72.2 m | 2.0 s |
| AAI SHN | 2025/11/20 02:28:16 | 72.3 m | 2025/11/20 02:28:26 | 72.2 m | 10.0 s |
| AAI SHZ | 2025/11/20 02:28:17 | 72.3 m | 2025/11/20 02:28:27 | 72.2 m | 10.0 s |
| AAI 9J.HN1 | 2025/11/20 02:28:21 | 72.2 m | 2025/11/20 02:28:25 | 72.2 m | 4.0 s |
| AAI 9J.HN2 | 2025/11/20 02:28:20 | 72.2 m | 2025/11/20 02:28:24 | 72.2 m | 3.0 s |
| AAI 9J.HN3 | 2025/11/20 02:28:19 | 72.3 m | 2025/11/20 02:28:23 | 72.2 m | 3.0 s |
| AAII 00.HNE | 2025/11/20 02:17:41 | 82.9 m | 2025/11/20 02:28:22 | 72.2 m | 10.7 m |
| AAII 00.HNN | 2025/11/20 02:17:41 | 82.9 m | 2025/11/20 02:28:22 | 72.2 m | 10.7 m |
| AAII 00.HNZ | 2025/11/20 02:17:41 | 82.9 m | 2025/11/20 02:28:21 | 72.2 m | 10.7 m |
| AAII 00.SHE | 2025/11/20 02:17:37 | 83.0 m | 2025/11/20 02:28:21 | 72.2 m | 10.7 m |
| AAII 00.SHN | 2025/11/20 02:17:39 | 82.9 m | 2025/11/20 02:28:21 | 72.2 m | 10.7 m |
| AAII 00.SHZ | 2025/11/20 02:17:37 | 83.0 m | 2025/11/20 02:28:21 | 72.2 m | 10.7 m |
Latencies:
| <30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station AAII