Station/ Channel |
Data |
Feed |
Diff. |
Last Sample |
Latency |
Last Received |
Latency |
AMPM BHE | 2025/06/01 04:24:33 | 13.0 s | 2025/06/01 04:24:35 | 11.0 s | 1.0 s |
AMPM BHN | 2025/06/01 04:24:32 | 14.0 s | 2025/06/01 04:24:35 | 11.0 s | 2.0 s |
AMPM BHZ | 2025/06/01 04:24:40 | 6.0 s | 2025/06/01 04:24:43 | 3.0 s | 2.0 s |
AMPM HNE | 2025/06/01 04:24:40 | 6.0 s | 2025/06/01 04:24:41 | 5.0 s | 0.0 s |
AMPM HNN | 2025/06/01 04:24:43 | 3.0 s | 2025/06/01 04:24:44 | 2.0 s | 0.0 s |
AMPM HNZ | 2025/06/01 04:24:40 | 6.0 s | 2025/06/01 04:24:41 | 5.0 s | 0.0 s |
AMPM LHE | 2025/06/01 04:21:33 | 3.2 m | 2025/06/01 04:21:50 | 2.9 m | 17.0 s |
AMPM LHN | 2025/06/01 04:18:21 | 6.4 m | 2025/06/01 04:18:39 | 6.1 m | 18.0 s |
AMPM LHZ | 2025/06/01 04:23:11 | 95.0 s | 2025/06/01 04:23:29 | 77.0 s | 18.0 s |
AMPM SHE | 2025/06/01 04:24:45 | 1.0 s | 2025/06/01 04:24:46 | 0.0 s | 0.0 s |
AMPM SHN | 2025/06/01 04:24:40 | 6.0 s | 2025/06/01 04:24:41 | 5.0 s | 0.0 s |
AMPM SHZ | 2025/06/01 04:24:34 | 12.0 s | 2025/06/01 04:24:36 | 10.0 s | 1.0 s |
Latencies:
<30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station AMPM