Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
APSI SHE | 2024/12/03 17:37:55 | 16.0 s | 2024/12/03 17:38:03 | 8.0 s | 8.0 s |
APSI SHN | 2024/12/03 17:37:59 | 12.0 s | 2024/12/03 17:38:06 | 5.0 s | 7.0 s |
APSI SHZ | 2024/12/03 17:37:59 | 11.0 s | 2024/12/03 17:38:06 | 5.0 s | 6.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station APSI
Last updated 2024/12/03 17:38:11 UTC | GEOFON |